Good morning, Management
Here is what requires attention across Fujairah Aviation Academy today.
Active Students
Attendance Today
Outstanding Fees
Students At Risk
Revenue Collection
Overall Attendance
Students Requiring Attention
| Student | Program | Attendance | Failed | Outstanding | Risk |
|---|---|---|---|---|---|
AA Ahmed Al MansooriFAA-2041 | ATPL Integrated | 68% | 3 modules | AED 2,050 | ● HIGH |
SK Sara KhanFAA-2088 | AME B1.1 | 82% | 1 module | AED 850 | ● MEDIUM |
OR Omar RahmanFAA-1997 | CPL Modular | 74% | 2 modules | AED 0 | ● HIGH |
Live Alerts
Ahmed Al Mansoori dropped below 70%.
6 students remain unpaid for August retakes.
Air Law — ATPL Batch 26B.
Student Management
Complete academic, training, financial and compliance record for every student.
Total Active
Pilot Training
Engineering
Completing Soon
| Student | Program | Batch | Attendance | Academic | Balance | Status | |
|---|---|---|---|---|---|---|---|
AA Ahmed Al MansooriFAA-2041 • UAE | ATPL Integrated | 26-B | 68% | 3 failed | AED 2,050 | At Risk | › |
SK Sara KhanFAA-2088 • Pakistan | AME B1.1 | 25-A | 82% | 1 failed | AED 850 | Monitor | › |
MN Mohammed NasserFAA-2073 • UAE | CPL Modular | 26-C | 96% | Good | AED 0 | Active | › |
LN Lina NoorFAA-2102 • Jordan | AME B2 | 26-A | 91% | Good | AED 1,200 | Active | › |
YA Yousef Al HammadiFAA-2027 • UAE | PPL(A) | 26-D | 88% | Good | AED 0 | Active | › |
Student Profile
360° student record and intervention history.
Ahmed Al Mansoori
ATPL Integrated • Student ID FAA-2041
Academic & Compliance Snapshot
Recent Activity
Air Law • AED 850 • Today, 09:12
Attendance threshold • Yesterday
Score 67% • 12 Aug 2026
Flight Planning • 10 Aug 2026
Failed Modules & Retakes
Manage Retakes| Module | Attempt | Score | Retake |
|---|---|---|---|
| Air Law | 1 | 68% | Payment Due |
| Navigation | 1 | 67% | Required |
| Meteorology | 2 | 71% | Booked |
Document Validity
View Documents| Document | Valid Until | Status |
|---|---|---|
| GCAA Class 1 Medical | 14 Jan 2027 | Valid |
| Passport | 22 Sep 2029 | Valid |
| Student Visa | 05 Feb 2027 | 174 days |
Admissions Pipeline
Digital application, eligibility, document verification, security clearance and enrollment.
New Applications
Under Review
Security Clearance
Ready to Enroll
Application Workflow
Account, personal data and selected course
Passport, certificates, photos and supporting records
AED 500 non-refundable fee
Track authority submission and status
English, Mathematics, Physics / Aptitude
Validate course prerequisites
Student ID, batch and first installment
| Applicant | Program | Applied | Documents | Payment | Current Stage |
|---|---|---|---|---|---|
FA Fatima Al MarriAPP-6291 | ATPL Integrated | 14 Aug | Complete | Paid | Security Clearance |
JB James BrownAPP-6290 | AME B1.1 | 13 Aug | 2 Missing | Paid | Documents |
HA Hamad Al ZaabiAPP-6288 | PPL(A) | 12 Aug | Complete | Paid | Pre-Entry Exam |
Programs & Training Structure
Configure pilot, engineering and examination pathways around the Academy's actual training model.
ATPL Integrated
Ground school, flight training, simulator, exams and progress milestones.
Aircraft Maintenance Engineering B1.1
CAR66/Part-66 aligned modules, practical training, workshop and OJT records.
Commercial Pilot License
Modular CPL training with theory, practical flight, examinations and hour tracking.
Private Pilot License
PPL course structure, attendance, ground training and flight progression.
AME B2 Avionics
Avionics modules, exam attempts, practical assessments and OJT.
CAR66 / Part-66 Examination
Candidate registration, module booking, payments, exam scheduling and results.
Schedule & Timetable
Academic classes, practical training and resource-aware scheduling.
ATPL Integrated — Batch 26-B
Capt. Ibrahim
Capt. Samir
Instructor Utilization
Room Availability
Available 12:00–16:00
Reserved 13:00–15:00
Scheduling Conflicts
Attendance & Discipline
Live attendance, lateness, threshold monitoring and automated intervention.
Present Today
Absent
Late
Below Threshold
| Student | Status | Time | Term Attendance | Parent Alert | Remark |
|---|---|---|---|---|---|
AA Ahmed Al MansooriFAA-2041 | Absent | — | 68% | Sent 08:12 | 3rd absence this month |
SK Sara KhanFAA-2088 | Late | 08:17 | 82% | Not required | 17 minutes late |
MN Mohammed NasserFAA-2073 | Present | 07:56 | 96% | — | — |
Exams & Results
Assessment scheduling, attempts, grades, publication and failure-to-retake automation.
Upcoming Exams
Results Pending
Pass Rate
Failed Attempts
Module Performance
Full Analytics| Module | Candidates | Pass | Avg. |
|---|---|---|---|
| Air Law | 38 | 79% | 81% |
| Navigation | 34 | 74% | 78% |
| Meteorology | 42 | 91% | 88% |
| Human Performance | 31 | 94% | 90% |
Failure Automation
Below pass threshold
Charge + requirement
Student + parent
Unlock booking
Retake Management
Purpose-built workflow connecting failed modules, payments, booking and completion.
System records failed result and attempt history.
Eligibility and waiting-period rules checked.
Configured retake fee added to student account.
Result, fee and required next action communicated.
Online or finance-desk receipt recorded.
Available exam/class/instructor slots unlocked.
Result closes loop and updates academic record.
Required
Payment Due
Booked
Retake Revenue
| Student | Module | Attempt | Fee | Payment | Booking | Parent |
|---|---|---|---|---|---|---|
| Ahmed Al Mansoori | Air Law | 1 → 2 | AED 850 | Due | Locked | Notified |
| Sara Khan | Module 7A | 1 → 2 | AED 850 | Paid | 22 Aug • 10:00 | Notified |
| Omar Rahman | Navigation | 2 → 3 | AED 1,100 | Paid | Select Slot | Notified |
Fees & Financial Control
Student account ledger, installments, retake charges, dues, collections and management reporting.
Expected Revenue
Collected
Outstanding
Retake Revenue
Collection Breakdown
Download StatementCollection Health
| Student | Program | Total Due | Paid | Outstanding | Oldest Due | Action |
|---|---|---|---|---|---|---|
| Ahmed Al Mansoori | ATPL Integrated | AED 24,550 | AED 22,500 | AED 2,050 | 12 days | Send Reminder |
| Sara Khan | AME B1.1 | AED 18,850 | AED 18,000 | AED 850 | 4 days | View |
| Lina Noor | AME B2 | AED 21,200 | AED 20,000 | AED 1,200 | 7 days | View |
Parent & Guardian Communication
Rule-based notifications that close the gap between the Academy, student and family.
Attendance Escalation
Notify student
Notify student + parent
Student + parent + administration
Academic Events
Result + retake requirement
Reason + required action
Grade and feedback available
Financial Events
Reminder before / on due date
Booking remains locked
Receipt + next action
| Student | Guardian | Event | Channel | Sent | Status |
|---|---|---|---|---|---|
| Ahmed Al Mansoori | Khalid Al Mansoori | Attendance below threshold | Push + Email | 15 Aug • 09:12 | Delivered |
| Sara Khan | Imran Khan | Retake booking confirmed | Push | 15 Aug • 08:44 | Delivered |
| Omar Rahman | Ali Rahman | Navigation failed | Push + Email | 14 Aug • 16:22 | Opened |
Documents & Compliance
Student document vault, validity tracking and configurable aviation eligibility controls.
Expiring ≤ 30 Days
Expiring ≤ 90 Days
Missing Documents
Eligibility Holds
Aviation Document Register
| Document | Student | Expiry | Status |
|---|---|---|---|
| GCAA Class 1 Medical | Ahmed Al Mansoori | 14 Jan 2027 | Valid |
| Student Visa | James Brown | 01 Sep 2026 | 17 days |
| Passport | Sara Khan | 18 Dec 2027 | Valid |
Eligibility Rule Example
✓ Valid Class 1 medical
✓ Required modules completed
✕ Attendance threshold not met
✕ Outstanding retake requirement
Decision: Progression Hold — Administration Review
Student Risk Monitor
Early intervention using academic, attendance, financial and compliance indicators.
High Risk
Medium Risk
Improved This Month
| Student | Attendance | Failed | Retakes | Outstanding | Compliance | Risk Score | Action |
|---|---|---|---|---|---|---|---|
AA Ahmed Al MansooriATPL Integrated | 68% | 3 | 2 unpaid | AED 2,050 | Warning | 86 / 100 | |
OR Omar RahmanCPL Modular | 74% | 2 | 1 | AED 0 | Clear | 72 / 100 | |
SK Sara KhanAME B1.1 | 82% | 1 | 1 booked | AED 850 | Clear | 54 / 100 |
Risk Score Composition — Ahmed Al Mansoori
Recommended Intervention
Schedule student + academic coordinator.
Send consolidated progress and action notice.
Settle pending fees and book required modules.
Reports & Analytics
Academic, operational, financial and compliance reporting for every management level.
Student, class, module, batch, date range and threshold exceptions.
Grades, pass/fail, attempts, module trends and progression.
Required, paid, booked, completed and retake revenue.
Expected, collected, outstanding, overdue and aging.
Risk score, intervention reasons and action history.
Medical, visa, ID, licence and document validity.
Theory, practical, simulator/flight hours and milestone status.
Applications, conversion, nationality, program and intake.
Parent/student alerts, delivery, open status and escalation.
Management KPI Pack
Scheduled MonthlyAutomated Delivery
Good morning, Capt. Ibrahim
Your teaching schedule, attendance tasks and grading actions for today.
Today's Teaching Schedule
| Time | Class | Batch | Room | Attendance | Action |
|---|---|---|---|---|---|
| 08:00–09:30 | Air Law | ATPL 26-B | G-04 | Pending | |
| 10:00–11:30 | Flight Planning | CPL 26-C | G-02 | Completed | |
| 13:00–14:00 | Retake Briefing | Mixed | E-01 | Later |
Attention Required
Attendance 68% • 3 failed modules
ATPL Air Law • 38 students
Retake exam moved to E-01
Take Attendance
Enter Grades
Student Progress
My Reports
My Classes
Assigned classes, students and attendance tasks.
| Student | Current Attendance | Today's Status | Remark |
|---|---|---|---|
AA Ahmed Al MansooriFAA-2041 | 68% | Parent alert required | |
SK Sara KhanFAA-2088 | 82% | 17 minutes late | |
MN Mohammed NasserFAA-2073 | 96% | — | |
LN Lina NoorFAA-2102 | 91% | — |
Gradebook
Enter marks, comments and assessment outcomes for assigned classes.
| Student | Attempt | Score % | Outcome | Instructor Comment |
|---|---|---|---|---|
| Ahmed Al Mansoori | 1 | Fail | Needs retake and academic review | |
| Sara Khan | 1 | Pass | Good performance | |
| Mohammed Nasser | 1 | Pass | Excellent |
Welcome back, Ahmed
ATPL Integrated • Batch 26-B • Student ID FAA-2041
Today's Schedule
| Time | Session | Instructor | Location | Status |
|---|---|---|---|---|
| 08:00 | Air Law | Capt. Ibrahim | G-04 | Absent |
| 10:00 | Navigation | Capt. Samir | G-02 | Upcoming |
| 14:00 | Simulator Briefing | Capt. Robert | SIM-01 | Confirmed |
My Alerts
Air Law • AED 850
Current term: 68%
Navigation • 67%
Results & Retakes
Pay Online
Documents
Requests
My Timetable
Your classes, practical activities, examinations and retakes.
G-04
Results & Retakes
Module performance, attempts and required next actions.
Passed Modules
Failed Modules
Retakes Booked
Retake Fees Due
| Module | Attempt | Score | Pass Mark | Status | Next Action |
|---|---|---|---|---|---|
| Air Law | 1 | 68% | 75% | Failed | |
| Navigation | 1 | 67% | 75% | Failed | |
| Meteorology | 2 | 71% | 75% | Retake Booked | 22 Aug • 10:00 |
| Human Performance | 1 | 88% | 75% | Passed | — |
Fees & Payments
Your invoices, installments, receipts and retake charges.
Total Paid
Outstanding
Next Installment
| Invoice | Description | Due | Amount | Status | |
|---|---|---|---|---|---|
| INV-8841 | Air Law Retake Fee | 18 Aug | AED 850 | Due | |
| INV-8842 | Navigation Retake Fee | 18 Aug | AED 850 | Due | |
| INV-8790 | Training Installment Adjustment | 12 Aug | AED 350 | Overdue |
My Documents
Personal, medical, visa and training document validity.
Valid until 14 Jan 2027
ValidValid until 22 Sep 2029
ValidValid until 05 Feb 2027
174 daysVerified by Admissions
ApprovedUpdated 12 Jan 2026
On FileAdd a requested supporting file
Welcome, Mr. Khalid Al Mansoori
Monitoring: Ahmed Al Mansoori • ATPL Integrated • FAA-2041
Ahmed's Progress Summary
Latest Notifications
Air Law • 08:00
Air Law • AED 850
Navigation • 67%
Attendance & Alerts
Ahmed's attendance history, late arrivals and Academy interventions.
Current Attendance
Absences
Late Arrivals
Warnings
| Date | Session | Status | Time | Parent Notification | Remark |
|---|---|---|---|---|---|
| 16 Aug | Air Law | Absent | — | Delivered | 3rd absence this month |
| 10 Aug | Flight Planning | Late | 08:17 | Delivered | 17 min late |
| 07 Aug | Navigation | Absent | — | Delivered | Warning triggered |
Academic Progress
Module results, failed assessments, retakes and progression status.
| Module | Attempt | Score | Status | Retake / Action |
|---|---|---|---|---|
| Air Law | 1 | 68% | Failed | AED 850 due |
| Navigation | 1 | 67% | Failed | AED 850 due |
| Meteorology | 2 | 71% | Retake booked | 22 Aug • 10:00 |
| Human Performance | 1 | 88% | Passed | — |
Fees & Retakes
Ahmed's outstanding fees, payment history and retake charges.
Total Paid
Outstanding
Retakes Pending
| Description | Due | Amount | Status | |
|---|---|---|---|---|
| Air Law Retake Fee | 18 Aug | AED 850 | Due | |
| Navigation Retake Fee | 18 Aug | AED 850 | Due | |
| Training Adjustment | 12 Aug | AED 350 | Overdue |
Messages & Notifications
Communication history between the Academy and guardian.
Ahmed's term attendance has fallen to 68%. Please review the required corrective action.
A retake is required. Fee: AED 850. Booking is available after payment.
Score 67%. Retake requirement has been generated.
Communication Preferences
Mobile App Experience
Concept screens showing how Student, Parent and Instructor workflows translate to mobile.
Fujairah Aviation Academy Mobile Experience
Role-based mobile UI concepts for students, parents and instructors, aligned with the same product design system.
These mobile concepts use the same interaction patterns, terminology and visual hierarchy as the web system, with a more compact app-first layout.

ATPL Integrated • FAA-2041
Current attendance has fallen below threshold
Booking unlocks after payment
Capt. Ibrahim
Capt. Samir

Academic progress

Ahmed Al Mansoori

Instructor • Today's Classes

ATPL 26-B • Air Law

Student financial account

Validity & compliance
14 Jan 2027
22 Sep 2029
05 Feb 2027
Verified

Academy communication